Abrasion resistance | |
Pressure |
Specifications apply only to the hose (medium water, 20°C).
The potential working pressure may be lower than specified above for hose lines with couplings due to the nominal pressure of the couplings or the type of assembly.
Inside diameter in mm | Weight in g/m | Wall thickness in mm | Working pressure in bar | Burst pressure in bar |
---|---|---|---|---|
25 | 165 | 1.5 | 7 | 21 |
32 | 200 | 1.5 | 7 | 21 |
38 | 230 | 1.5 | 7 | 21 |
52 | 340 | 1.6 | 7 | 21 |
65 | 430 | 1.7 | 7 | 21 |
76 | 570 | 1.9 | 6 | 18 |
102 | 880 | 2.3 | 6 | 18 |
127 | 1100 | 2.3 | 6 | 18 |
152 | 1500 | 2.6 | 6 | 18 |
203 | 2100 | 2.7 | 4 | 12 |
Specifications apply only to the hose. The potential working pressure may be lower than specified above for hose lines with couplings due to the nominal pressure of the couplings or the type of assembly.
What began in 1872 with 1.5 km of hand-woven fire hose made of hemp by master rope maker Friedrich Gollmer is today the global player operating worldwide in various industries. Nevertheless, it is a family business - in the 5th generation.