Areas of application
Abrasion resistance | |
Bending radius | |
Flexibility |
Specifications apply only to the hose (medium water, 20 °C). The potential working pressure may be lower than specified above for hose lines with couplings due to the nominal pressure of the couplings or the type of assembly.
Approval can only be given by the manufacturer upon clarification of the exact area of application.
Inside diameter in mm | Weight in g/m | Wall thickness in mm | Working pressure in bar | Max. working pressure in bar | Burst pressure in bar |
---|---|---|---|---|---|
25 | 160 | 1.6 | 16 | 20 | 50 |
32 | 170 | 1.6 | 16 | 20 | 50 |
38 | 195 | 1.6 | 16 | 20 | 50 |
45 | 240 | 1.6 | 16 | 20 | 50 |
52 | 285 | 1.8 | 16 | 20 | 50 |
65 | 340 | 1.8 | 16 | 20 | 50 |
70 | 405 | 1.8 | 16 | 20 | 50 |
75 | 440 | 1.8 | 16 | 20 | 50 |
90 | 565 | 2.2 | 10 | 12 | 30 |
102 | 705 | 2.2 | 10 | 12 | 30 |
127 | 870 | 2.2 | 10 | 12 | 30 |
152 | 1150 | 2.2 | 10 | 12 | 30 |
Specifications apply only to the hose. The potential working pressure may be lower than specified above for hose lines with couplings due to the nominal pressure of the couplings or the type of assembly.
What began in 1872 with 1.5 kilometers of hemp fire hose a year hand-woven by master rope-maker Friedrich Gollmer is now a global player in many industries around the world. And yet it’s still a family business – now in its 5th generation.