Abrasion resistance | |
Bending radius | |
Pressure |
Specifications apply only to the hose (medium water, 20 °C). The potential working pressure may be lower than specified above for hose lines with couplings due to the nominal pressure of the couplings or the type of assembly.
BS 6391:2009 with British Instantaneous couplings:
Ø 38–76 mm: max. working pressure 15 bar Ø 89: max. working pressure 12 bar
Approval can only be given by the manufacturer upon clarification of the exact area of application.
Maintained for 1 min.: In accordance with BS 6391:2009: Ø 38–89: 22.5 bar
Inside diameter in mm | Weight in g/m | Wall thickness in mm | Working pressure in bar | Max. working pressure in bar | Burst pressure in bar | Approval |
---|---|---|---|---|---|---|
25 | 210 | 2.3 | 25 | 30 | 75 | |
38 | 300 | 2.3 | 16 | 20 | 50 | BS 6391, Lloyds Register |
40 | 310 | 2.3 | 16 | 20 | 50 | |
42 | 320 | 2.3 | 16 | 20 | 50 | |
45 | 340 | 2.3 | 16 | 20 | 50 | BS 6391, Lloyds Register |
52 | 400 | 2.5 | 16 | 20 | 50 | DIN 14811, Lloyds Register |
55 | 420 | 2.5 | 16 | 20 | 50 | |
64 | 540 | 2.6 | 16 | 20 | 50 | BS 6391, Lloyds Register |
70 | 600 | 2.8 | 16 | 20 | 50 | BS 6391, Lloyds Register |
75 | 650 | 2.9 | 16 | 20 | 50 | Lloyds Register |
89 | 850 | 3.0 | 16 | 20 | 50 |
Specifications apply only to the hose. The potential working pressure may be lower than specified above for hose lines with couplings due to the nominal pressure of the couplings or the type of assembly.
What began in 1872 with 1.5 km of hand-woven fire hose made of hemp by master rope maker Friedrich Gollmer is today the global player operating worldwide in various industries. Nevertheless, it is a family business - in the 5th generation.