Areas of application
Abrasion resistance | |
Bending radius | |
Stability under pressure |
Specifications apply only to the hose (medium water, 20 °C). The potential working pressure may be lower than specified above for hose lines with couplings due to the nominal pressure of the couplings or the type of assembly.
Approval can only be given by the manufacturer upon clarification of the exact area of application.
Inside diameter in mm | Weight in g/m | Wall thickness in mm | Working pressure in bar | Burst pressure in bar | DIN performance level | DIN number | Approval |
---|---|---|---|---|---|---|---|
25 | 150 | 1.8 | 16 | 60 | ZPC 10083 | DIN 14811 | |
38 | 225 | 2.0 | 16 | 60 | L2 | ZPC 10045 | DIN 14811 |
40 | 245 | 2.0 | 16 | 60 | |||
42 | 255 | 2.0 | 16 | 60 | L1 | ZPC 10108 | DIN 14811 |
45 | 275 | 2.0 | 16 | 60 | L2 | ZPC 10123 | DIN 14811 |
52 | 300 | 2.0 | 16 | 60 | L1 | ZPC 10047 | DIN 14811 |
55 | 310 | 2.0 | 16 | 60 | |||
65 | 420 | 2.1 | 16 | 60 | L3 | ZPC 10109 | DIN 14811 |
70 | 465 | 2.1 | 16 | 60 | L3 | ZPC 10166 | DIN 14811 |
75 | 500 | 2.1 | 16 | 60 | L2 | ZPC 10086 | DIN 14811 |
110 | 770 | 2.2 | 12 | 36 | ZPC 10126 | DIN 14811 | |
152 | 1100 | 2.2 | 12 | 36 |
Specifications apply only to the hose. The potential working pressure may be lower than specified above for hose lines with couplings due to the nominal pressure of the couplings or the type of assembly.
What began in 1872 with 1.5 kilometers of hemp fire hose a year hand-woven by master rope-maker Friedrich Gollmer is now a global player in many industries around the world. And yet it’s still a family business – now in its 5th generation.