Abrasion resistance | |
Bending radius | |
Pressure |
Specifications apply only to the hose (medium water, 20 °C). The potential working pressure may be lower than specified above for hose lines with couplings due to the nominal pressure of the couplings or the type of assembly.
Approval can only be given by the manufacturer upon clarification of the exact area of application.
Inside diameter in mm | Weight in g/m | Working pressure in bar | Burst pressure in bar | Bending radius in mm | DIN performance level | DIN number | Approval |
---|---|---|---|---|---|---|---|
25 | 150 | 16 | 70 | 200 | ZPC 10083 | DIN 14811 | |
38 | 225 | 16 | 60 | L2 | ZPC 10045 | DIN 14811 | |
40 | 245 | 16 | 60 | ||||
42 | 255 | 16 | 70 | 300 | L1 | ZPC 10108 | DIN 14811 |
45 | 275 | 16 | 60 | L2 | ZPC 10123 | DIN 14811 | |
52 | 300 | 16 | 65 | 400 | L1 | ZPC 10047 | DIN 14811 |
55 | 310 | 16 | 60 | ||||
65 | 420 | 16 | 60 | L3 | ZPC 10109 | DIN 14811 | |
70 | 465 | 16 | 60 | L3 | ZPC 10166 | DIN 14811 | |
75 | 500 | 16 | 65 | 500 | L2 | ZPC 10086 | DIN 14811 |
102 | 620 | 12 | 40 | 550 | |||
110 | 770 | 12 | 40 | 550 | ZPC 10126 | DIN 14811 | |
152 | 1100 | 12 | 36 |
Specifications apply only to the hose. The potential working pressure may be lower than specified above for hose lines with couplings due to the nominal pressure of the couplings or the type of assembly.
What began in 1872 with 1.5 km of hand-woven fire hose made of hemp by master rope maker Friedrich Gollmer is today the global player operating worldwide in various industries. Nevertheless, it is a family business - in the 5th generation.